Size Chart (CM)
Sizes | Hip | Trousers_Waist | Outseam |
Relax | Relax | Relax | |
S | 92 | 70 | 95.5 |
M | 96 | 74 | 97 |
L | 101 | 79 | 98.5 |
XL | 109 | 87 | 100 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Hip | Trousers_Waist | Outseam |
Relax | Relax | Relax | |
S | 36.2 | 27.6 | 37.6 |
M | 37.8 | 29.1 | 38.2 |
L | 39.8 | 31.1 | 38.8 |
XL | 42.9 | 34.3 | 39.4 |
Elasticity | Medium |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC78267-4 | Product Weight | 0.4570 kg |
Package | each piece in one pp bag | Package Contents | 1 x pant |
Decoration | zip,button,hole,pockets | Size Type | regular |
Pattern | patchwork | Style | casual |
Material | 72%Cotton+27%Polyester+1%Spandex |
•High rise skinny design
•Distressed legs and frayed ankle
•Fading & whiskering, classic 5 pockets
•Front fly zipper and button closures
•Wholesale jeans are stylish and durable