Size Chart (CM)
Sizes | Bust | Shoulder | Bottoms | Trousers_Waist | Inseam |
Relax | Relax | Relax | Relax | Relax | |
S | 89 | 29 | 66 | 68 | 8 |
M | 94 | 30 | 68.5 | 72 | 8 |
L | 99 | 31 | 71 | 76 | 8 |
XL | 107 | 33 | 75 | 83 | 8 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Shoulder | Bottoms | Trousers_Waist | Inseam |
Relax | Relax | Relax | Relax | Relax | |
S | 35.0 | 11.4 | 26.0 | 26.8 | 3.1 |
M | 37.0 | 11.8 | 27.0 | 28.3 | 3.1 |
L | 39.0 | 12.2 | 28.0 | 29.9 | 3.1 |
XL | 42.1 | 13.0 | 29.5 | 32.7 | 3.1 |
Elasticity | Medium |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC643660-2 | Product Weight | 0.3580 kg |
Sleeve Length | sleeveless | Neckline | Scoop Neck |
Occasion | summer | Pattern | solid |
Style | casual | Color | black |
Details | |||
Material | 95%Polyester 5%Elastane |
•Sleeveless, u neck and drawstring elastic waist shapes the wearer’s body
•Solid color romper is perfect to create a casual laid-back look
•Buttons design makes the romper more stylish and practical
•The romper for women is made of soft, skin-friendly and comfortable to wear
•Wholesale rompers are suitable for home, office, date, party, beach, vacation