Size Chart (CM)
Sizes | Bust | Waist | Hip | Length | Outseam | |
Relax | Relax | Stretched | Relax | Front | Relax | |
S | 85 | 66 | 89 | 101 | 72.5 | 34.2 |
M | 90 | 71 | 94 | 106 | 74 | 35 |
L | 95 | 76 | 99 | 111 | 75.5 | 35.8 |
XL | 103 | 84 | 107 | 119 | 77 | 36.6 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Length | Outseam | |
Relax | Relax | Stretched | Relax | Front | Relax | |
S | 33.5 | 26.0 | 35.0 | 39.8 | 28.5 | 13.5 |
M | 35.4 | 28.0 | 37.0 | 41.7 | 29.1 | 13.8 |
L | 37.4 | 29.9 | 39.0 | 43.7 | 29.7 | 14.1 |
XL | 40.6 | 33.1 | 42.1 | 46.9 | 30.3 | 14.4 |
Elasticity | Medium |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC642112-2 | Product Weight | 0.2200 kg |
Package | each piece in one pp bag | Package Contents | 1 x piece |
Decoration | strappy | Size Type | regular |
Sleeve Length | sleeveless | Neckline | hammock |
Occasion | summer | Pattern | solid |
Style | casual,brief | Color | black |
Material | 95%Polyester+5%Spandex |
•We are falling in love with this stunning black romper
•Featuring a timeless criss-cross detail, it's such a perfect choice for any girls night out
•The bodice features a tank style paired with a soft materiel
•You can easily dress this up with wedges and a sparkling bracelet set for a showstopping look
•Stand out in crowd by fashion rompers, wholesale clothing from China with fast shipping