Size Chart (CM)
Sizes | Bust | Length | Outseam |
Relax | Relax | Relax | |
S | 123 | 64.5 | 34 |
M | 128 | 66.5 | 35 |
L | 133 | 68.5 | 36 |
XL | 141 | 70.5 | 37 |
2XL | 149 | 72.5 | 38 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Length | Outseam |
Relax | Relax | Relax | |
S | 48.4 | 25.4 | 13.4 |
M | 50.4 | 26.2 | 13.8 |
L | 52.4 | 27.0 | 14.2 |
XL | 55.5 | 27.8 | 14.6 |
2XL | 58.7 | 28.5 | 15.0 |
Elasticity | Medium |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC451038-2 | Product Weight | 0.3770 kg |
Package | each set in one pp bag | Package Contents | 1 x top,1 x bottom |
Decoration | lacing | Size Type | regular |
Neckline | o-neck | Occasion | summer |
Pattern | leopard | Style | casual |
Material | 95%Polyester+5%Spandex |
•Dolman leopard sleeves
•Pullover style, loose fit splicing tee
•Relaxed fit shorts
•The elastic waist with tie is adjustable
•Comfy and stylish
•Wholesale loungewear are popular for our daily