Size Chart (CM)
Sizes | Bust | Waist | Hip | Inseam | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 83 | 74 | 95 | 7.5 | 60.5 | 37 |
M | 88 | 79 | 100 | 7.5 | 63 | 38 |
L | 93 | 84 | 105 | 7.5 | 65.5 | 39 |
XL | 101 | 92 | 113 | 7.5 | 69.5 | 40 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Inseam | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 32.7 | 29.1 | 37.4 | 3.0 | 23.8 | 14.6 |
M | 34.6 | 31.1 | 39.4 | 3.0 | 24.8 | 15.0 |
L | 36.6 | 33.1 | 41.3 | 3.0 | 25.8 | 15.4 |
XL | 39.8 | 36.2 | 44.5 | 3.0 | 27.4 | 15.7 |
Elasticity | Medium |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC642561-2 | Product Weight | 0.2780 kg |
Package | each piece in one pp bag | Package Contents | 1 x piece |
Decoration | zip | Size Type | regular |
Sleeve Length | sleeveless | Neckline | square collar |
Occasion | summer | Pattern | solid |
Style | casual | Color | black |
Material | 95%Polyester+5%Spandex |
•Soft materials ensure comfortable wearing experience
•Women’s romper adopt solid color design, making you graceful
•The back zipper makes it easy to put on and take off
•It's great to pair with sneakers and sandals
•Wholesale rompers suit for daily life, shopping and vacation