Size Chart (CM)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Bottoms |
Relax | Relax | Relax | Relax | Front | Relax | |
S | 99 | 109 | 42.3 | 16.5 | 130 | 69.5 |
M | 104 | 114 | 43.5 | 17.5 | 132 | 72 |
L | 109 | 119 | 44.7 | 18.5 | 134 | 74.5 |
XL | 117 | 127 | 46.9 | 19.5 | 136 | 78.5 |
2XL | 125 | 135 | 49.1 | 20.5 | 138 | 82.5 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Bottoms |
Relax | Relax | Relax | Relax | Front | Relax | |
S | 39.0 | 42.9 | 16.7 | 6.5 | 51.2 | 27.4 |
M | 40.9 | 44.9 | 17.1 | 6.9 | 52.0 | 28.3 |
L | 42.9 | 46.9 | 17.6 | 7.3 | 52.8 | 29.3 |
XL | 46.1 | 50.0 | 18.5 | 7.7 | 53.5 | 30.9 |
2XL | 49.2 | 53.1 | 19.3 | 8.1 | 54.3 | 32.5 |
Elasticity | High |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC642313-2 | Product Weight | 0.4970 kg |
Package | each piece in one pp bag | Package Contents | 1 x piece |
Decoration | pockets,hollow out | Size Type | regular |
Sleeve Length | short sleeve | Neckline | v-neck |
Occasion | summer | Pattern | solid |
Style | casual | Color | black |
Material | 95%Polyester+5%Spandex |
•The classic jumpsuit has the short sleeve, v-neck and side pockets
•The solid color jumpsuit in solid color and loose fit style can be perfectly show off your stylish
•The wide leg highlights your leg length and makes it look slimmer
•The jumpsuit can make you feel all day comfort because of the premium material
•Wholesale jumpsuit is perfect to wear in a casual and elegant style