Size Chart (CM)
Sizes | Bust | Waist | Hip | Inseam | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 91 | 67 | 101 | 66.8 | 62.2 | 98 |
M | 96 | 72 | 106 | 67 | 65 | 99 |
L | 101 | 77 | 111 | 67.2 | 67.8 | 100 |
XL | 109 | 85 | 119 | 67.4 | 72.1 | 101 |
2XL | 117 | 93 | 127 | 67.6 | 76.4 | 102 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Inseam | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 35.8 | 26.4 | 39.8 | 26.3 | 24.5 | 38.6 |
M | 37.8 | 28.3 | 41.7 | 26.4 | 25.6 | 39.0 |
L | 39.8 | 30.3 | 43.7 | 26.5 | 26.7 | 39.4 |
XL | 42.9 | 33.5 | 46.9 | 26.5 | 28.4 | 39.8 |
2XL | 46.1 | 36.6 | 50.0 | 26.6 | 30.1 | 40.2 |
Elasticity | Medium |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC643746-2 | Product Weight | 0.4880 kg |
Sleeve Length | short sleeve | Neckline | Spaghetti Strap |
Style | Basic,casual | Pattern Type | Plain |
Waist Line | High Waist | Color | black |
Details | Drawstring,Pocket | ||
Material | 95%Polyester 5%Elastane |
•An amazing jumpsuit to make customers feel chic and slim
•Spaghetti straps design is flirty and sexy
•Flattering fit with tunic waist accentuates a sexy curve
•Slim fit, side pockets and jogger pants design finished
•Women clothing wholesale are fine and cheap, perfect for retailers to make profit