Size Chart (CM)
Sizes | Waist | Hip | Length | Inseam |
Relax | Relax | Relax | Relax | |
S | 66 | 92 | 108 | 85 |
M | 70 | 96 | 110 | 86 |
L | 75 | 101 | 111 | 86 |
XL | 83 | 109 | 112 | 86 |
2XL | 92 | 118 | 113 | 86 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Waist | Hip | Length | Inseam |
Relax | Relax | Relax | Relax | |
S | 26.0 | 36.2 | 42.5 | 33.5 |
M | 27.6 | 37.8 | 43.3 | 33.9 |
L | 29.5 | 39.8 | 43.7 | 33.9 |
XL | 32.7 | 42.9 | 44.1 | 33.9 |
2XL | 36.2 | 46.5 | 44.5 | 33.9 |
Elasticity | Medium |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC786191-2 | Product Weight | 0.6580 kg |
Package | each piece in one pp bag | Package Contents | 1 x pant |
Decoration | hole,pockets | Size Type | regular |
Occasion | spring & autumn | Pattern | solid |
Style | casual | Color | black |
Material | 75%Cotton+23%Polyester+2%Spandex |
•Elastic at the waist that stretch and move for the utmost wearability
•The statement bell bottom fit create a retro look on these bottoms
•You can never go wrong with a medium wash and high rise fit
•The raw distressed hem and light distressing are added details we adore
•Wholesale jeans are super comfortable and flattering