Size Chart (CM)
Sizes | Bust | Length | Hem_Width |
Relax | Front | Relax | |
S | 91 | 52.5 | 96 |
M | 96 | 54 | 101 |
L | 101 | 55.5 | 106 |
XL | 109 | 57 | 114 |
2XL | 117 | 58.5 | 122 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Length | Hem_Width |
Relax | Front | Relax | |
S | 35.8 | 20.7 | 37.8 |
M | 37.8 | 21.3 | 39.8 |
L | 39.8 | 21.9 | 41.7 |
XL | 42.9 | 22.4 | 44.9 |
2XL | 46.1 | 23.0 | 48.0 |
Elasticity | None |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC2565085-14 | Product Weight | 0.1450 kg |
Sleeve Length | sleeveless | Neckline | V Neck |
Style | casual | Pattern Type | Plain |
Silhouette | Shift | Details | Button |
Material | 100%Polyester |
•The loose fit tank is lightweight, soft and breathable for hot summer
•Solid color, simple chic in spaghetti straps design
•The low neck is sexy while the front buttons detail is fashionable
•Customers can adjust the length by the shoulder straps
•Wholesale tank tops come in a wide range of chic styles