Size Chart (CM)
Sizes | Bust | Waist | Length | Outseam |
Relax | Relax | Relax | Relax | |
S | 85 | 62 | 141 | 103 |
M | 90 | 67 | 143 | 104 |
L | 95 | 72 | 145 | 105 |
XL | 103 | 80 | 147 | 106 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Length | Outseam |
Relax | Relax | Relax | Relax | |
S | 33.5 | 24.4 | 55.5 | 40.6 |
M | 35.4 | 26.4 | 56.3 | 40.9 |
L | 37.4 | 28.3 | 57.1 | 41.3 |
XL | 40.6 | 31.5 | 57.9 | 41.7 |
Elasticity | Medium |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC64783-1022 | Product Weight | 0.4270 kg |
Package | each piece in one pp bag | Package Contents | 1 x piece |
Decoration | lacing,pockets | Size Type | regular |
Sleeve Length | sleeveless | Neckline | o-neck |
Occasion | summer,spring & autumn | Pattern | |
Style | casual | Color | multicolour |
Material | 95%Polyester+5%Spandex |
•Soft lightweight material patterned with tie dye
•A scooped neckline and upper back
•An accent chest pocket, shoulder straps
•A cinched elastic waistline with a tie belt closure
•Relaxed jogger with side pockets that falls into fitted ankle length hemlines
•Fashion jumpsuits perfectly fits for most social occasions