Size Chart (CM)
Sizes | Bust | Waist | Hip | Length |
Relax | Relax | Relax | Front | |
S | 82 | 65 | 88 | 123.2 |
M | 87 | 70 | 93 | 125 |
L | 92 | 75 | 98 | 126.8 |
XL | 100 | 83 | 106 | 128.6 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Length |
Relax | Relax | Relax | Front | |
S | 32.3 | 25.6 | 34.6 | 48.5 |
M | 34.3 | 27.6 | 36.6 | 49.2 |
L | 36.2 | 29.5 | 38.6 | 49.9 |
XL | 39.4 | 32.7 | 41.7 | 50.6 |
Elasticity | High |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC643385-2 | Product Weight | 0.3140 kg |
Package | each piece in one pp bag | Package Contents | 1 x piece |
Decoration | hollow out | Size Type | regular |
Sleeve Length | sleeveless | Neckline | hammock |
Pattern | solid | Style | sexy |
Material | 95%Polyester 5%Elastane |
•Spaghetti strap shows off the wearer’s neck and shoulder line
•With the cut-out details to add some stylish details
•The jumpsuit with the slim-fit to show off the wearer’s figure
•Stacked leg is very unique and makes the wearer shine in crowd
•Wholesale jumpsuits are perfect for women to show their fashion style