Size Chart (CM)
Sizes | Bust | Shoulder | Hip | Front Rise | Back Rise |
S | 96 | 41 | 98 | 28 | 38 |
M | 101 | 42 | 103 | 29 | 39 |
L | 106 | 43 | 108 | 30 | 40 |
XL | 111 | 44 | 113 | 31 | 41 |
2XL | 116 | 45 | 118 | 32 | 42 |
Size Chart (INCH)
Sizes | Bust | Shoulder | Hip | Front Rise | Back Rise |
S | 37.8 | 16.1 | 38.6 | 11.0 | 15.0 |
M | 39.8 | 16.5 | 40.6 | 11.4 | 15.4 |
L | 41.7 | 16.9 | 42.5 | 11.8 | 15.7 |
XL | 43.7 | 17.3 | 44.5 | 12.2 | 16.1 |
2XL | 45.7 | 17.7 | 46.5 | 12.6 | 16.5 |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC4512282-3 | Product Weight | 0.6860 kg |
Sleeve Length | Long Sleeve | Neckline | Round Neck |
Style | casual |
Sleeve Length | Long Sleeve |
Neckline | Round Neck |
Style | Casual |