Size Chart (CM)
Sizes | Waist | Hip | Inseam | Outseam |
Relax | Relax | Relax | Relax | |
S | 72 | 94 | 71 | 96 |
M | 76 | 98 | 72 | 98 |
L | 81 | 103 | 72 | 99 |
XL | 89 | 111 | 72 | 100 |
2XL | 98 | 120 | 72 | 101 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Waist | Hip | Inseam | Outseam |
Relax | Relax | Relax | Relax | |
S | 28.3 | 37.0 | 28.0 | 37.8 |
M | 29.9 | 38.6 | 28.3 | 38.6 |
L | 31.9 | 40.6 | 28.3 | 39.0 |
XL | 35.0 | 43.7 | 28.3 | 39.4 |
2XL | 38.6 | 47.2 | 28.3 | 39.8 |
Elasticity | Medium |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC78010-4 | Product Weight | 0.6090 kg |
Package | each piece in one pp bag | Package Contents | 1 x pant |
Decoration | zip,button,hole,pockets | Size Type | regular |
Style | casual | Color | light blue |
Material | 71%Cotton+27.5%Polyester+1.5%Spandex |
•Stay on trend this season in our new classic, slim fit jeans
•We especially love the plain fabric and think this piece will be a new favorite in your closet
•The wash faded hue is fashionable which brings you a retro vibe
•The distressed detail is fashion-forward which adored by people
•Wholesale jeans pair well with any sweater, hoodie and t-shirts