Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 83 | 65 | 35.8 | 23.5 | 83 | 7.8 | 61.4 | 34 |
M | 88 | 70 | 37 | 24 | 85 | 8 | 64.5 | 35 |
L | 93 | 75 | 38.2 | 24.5 | 87 | 8.2 | 67.6 | 36 |
XL | 101 | 83 | 40.4 | 25 | 89 | 8.4 | 72.2 | 37 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 32.7 | 25.6 | 14.1 | 9.3 | 32.7 | 3.1 | 24.2 | 13.4 |
M | 34.6 | 27.6 | 14.6 | 9.4 | 33.5 | 3.1 | 25.4 | 13.8 |
L | 36.6 | 29.5 | 15.0 | 9.6 | 34.3 | 3.2 | 26.6 | 14.2 |
XL | 39.8 | 32.7 | 15.9 | 9.8 | 35.0 | 3.3 | 28.4 | 14.6 |
Elasticity | Medium |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC643803-7 | Product Weight | 0.3120 kg |
Sleeve Length | short sleeve | Neckline | V Neck |
Occasion | formal | Style | casual |
Pattern Type | Plain | Silhouette | Shift |
Sleeve Type | Regular Sleeve | Waist Line | Natural |
Details | Drawstring,Button | ||
Material | 95%Polyester 5%Elastane |
•High waist romper highlights the wearer’s long and slender legs
•Button v neckline sets off women’s neck and collarbone
•Ruffled details make the romper sweeter and cuter
•Ribbed romper is more delicate and fashionable
•Wholesale rompers are great for home, office, school, and other daily wear