Size Chart (CM)
Sizes | Bust | Length |
Relax | Relax | |
1X | 116 | 72 |
2X | 124 | 74 |
3X | 132 | 75 |
4X | 140 | 76 |
5X | 148 | 77 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Length |
Relax | Relax | |
1X | 45.7 | 28.3 |
2X | 48.8 | 29.1 |
3X | 52.0 | 29.5 |
4X | 55.1 | 29.9 |
5X | 58.3 | 30.3 |
Elasticity | High |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC2518950-16 | Product Weight | 0.4740 kg |
Package | each piece in one pp bag | Item Type | Long Sleeve Tops |
Package Contents | 1 x top | Size Type | regular |
Sleeve Length | full sleeve | Neckline | v-neck |
Occasion | spring & autumn | Pattern | leopard,color block |
Material | 95%Polyester+5%elastane |
•Soft lightweight material with waffle knit texturing
•Bold black and brown leopard print accents
•A scooped neckline, long loose bishop sleeves with fitted elastic banded cuffs
•A relaxed silhouette that falls into a rounded hemline
•Style wholesale plus size tops with casual pants to get a curvaceous look