Size Chart (CM)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 92.5 | 67 | 109 | 105.5 | 44 | 34 | 5.5 |
M | 95 | 72 | 114 | 108 | 45 | 35 | 5.5 |
L | 97.5 | 77 | 119 | 110.5 | 46 | 36 | 5.5 |
XL | 101.5 | 85 | 127 | 114.5 | 47 | 37 | 6 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 36.4 | 26.4 | 42.9 | 41.5 | 17.3 | 13.4 | 2.2 |
M | 37.4 | 28.3 | 44.9 | 42.5 | 17.7 | 13.8 | 2.2 |
L | 38.4 | 30.3 | 46.9 | 43.5 | 18.1 | 14.2 | 2.2 |
XL | 40.0 | 33.5 | 50.0 | 45.1 | 18.5 | 14.6 | 2.4 |
Elasticity | None |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC641618-10 | Product Weight | 0.2230 kg |
Package | each piece in one pp bag | Package Contents | 1 x piece |
Decoration | tassel,pockets | Size Type | regular |
Sleeve Length | three quarter sleeve | Neckline | v-neck |
Occasion | summer | Style | casual |
•The lounge overall is made of an airy and lightweight fabric to provide maximum
•One-piece outfit with v-neck, 3/4 kimono sleeve and pockets is a chic and elegant design
•Gradient printed romper is stylish and eye-catching to catch people's eyes in the crowd
•You can pair the tie waist romper with shoes, heels, sandals, hat and etc as you like
•If you want to go shopping or hang out, wholesale romper is a good choice to wear