Size Chart (CM)
Sizes | Bust | Waist | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Front | Relax | |
S | 111 | 67 | 47.5 | 41 | 77 |
M | 116 | 72 | 48 | 42 | 82 |
L | 121 | 77 | 48.5 | 43 | 87 |
XL | 129 | 85 | 49 | 44 | 95 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Bust | Waist | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Front | Relax | |
S | 43.7 | 26.4 | 18.7 | 16.1 | 30.3 |
M | 45.7 | 28.3 | 18.9 | 16.5 | 32.3 |
L | 47.6 | 30.3 | 19.1 | 16.9 | 34.3 |
XL | 50.8 | 33.5 | 19.3 | 17.3 | 37.4 |
Elasticity | Low |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC227029-10 | Product Weight | 0.3700 kg |
Characters | long sleeve | Item Type | dresses |
Package | each piece in one pp bag | Package Contents | 1 x dress |
Decoration | ruched | Size Type | regular |
Dress Length | above knee mini | Sleeve Length | full sleeve |
Pattern | solid | Neckline | o-neck |
Occasion | spring & autumn | Style | sexy |
Material | 95%Polyester+5%Elastane |
•Skin-friendly and soft fabric makes you more comfortable
•Shirred design of the dress can show your difference
•Slim-fit dress show off the sexy figure perfectly
•It looks nice to match with your favorite handbag, high heels
•You can wear the wholesale dresses at party, home, street, etc