Size Chart (CM)
Sizes | Bust | Length | Outseam |
Relax | Relax | Relax | |
S | 117 | 58 | 32 |
M | 122 | 60 | 33 |
L | 127 | 62 | 34 |
XL | 135 | 64 | 35 |
2XL | 143 | 66 | 36 |
3XL | |||
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Length | Outseam |
Relax | Relax | Relax | |
S | 46.1 | 22.8 | 12.6 |
M | 48.0 | 23.6 | 13.0 |
L | 50.0 | 24.4 | 13.4 |
XL | 53.1 | 25.2 | 13.8 |
2XL | 56.3 | 26.0 | 14.2 |
3XL | |||
Elasticity | High |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC45019-14 | Product Weight | 0.5560 kg |
Package | each set in one pp bag | Package Contents | 1 x top,1 x bottom |
Decoration | button | Size Type | regular |
Pattern | Style | casual |
•We’re loving the blend colors tie dye print on this ultra soft knit fabrication
•Long sleeve pullover and shorts for a casual lounge look
•Patchwork long sleeved, pullover style and button closure front
•Elastic drawstring waist and flirty ruffle hemline
•The tie dye pattern is very chic and eye-catching
•Bringing you all the cozy vibes with our lounge set series