Size Chart (CM)
Sizes | Waist | Hip | Bottoms | Outseam |
Relax | Relax | Relax | Relax | |
S | 70 | 92 | 54 | 96.5 |
M | 74 | 96 | 56 | 98 |
L | 79 | 101 | 58.5 | 99.5 |
XL | 87 | 109 | 62.5 | 101.5 |
2XL | 96 | 118 | 67 | 103.5 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Waist | Hip | Bottoms | Outseam |
Relax | Relax | Relax | Relax | |
S | 27.6 | 36.2 | 21.3 | 38.0 |
M | 29.1 | 37.8 | 22.0 | 38.6 |
L | 31.1 | 39.8 | 23.0 | 39.2 |
XL | 34.3 | 42.9 | 24.6 | 40.0 |
2XL | 37.8 | 46.5 | 26.4 | 40.7 |
Elasticity | Low |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC78523-5 | Product Weight | 0.4500 kg |
Package | each piece in one pp bag | Package Contents | 1 x pant |
Decoration | zip,button,hole,pockets | Size Type | regular |
Style | casual | Color | dark blue |
Material | 70%Cotton+28%Polyester+2%Spandex |
•High waist 5 pocket style
•Zip fly with silver button closure
•Distressed leg detail
•Distressed hem at a cropped ankle length
•Wholesale jeans to build a curvy silhouette