Size Chart (CM)
Sizes | Waist | Hip | Outseam |
Relax | Relax | Relax | |
S | 72 | 93 | 100 |
M | 77 | 98 | 102 |
L | 82 | 103 | 104 |
XL | 90 | 111 | 106 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Waist | Hip | Outseam |
Relax | Relax | Relax | |
S | 28.3 | 36.6 | 39.4 |
M | 30.3 | 38.6 | 40.2 |
L | 32.3 | 40.6 | 40.9 |
XL | 35.4 | 43.7 | 41.7 |
Elasticity | Medium |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC781950-5 | Product Weight | 0.5200 kg |
Package | each piece in one pp bag | Package Contents | 1 x pant |
Decoration | button,hole,pockets | Size Type | regular |
Style | casual | Color | dark blue |
Material | 74.9%COTTON 23.9%POLYESTER 1.2% SPANDEX |
•The mid waist jeans with the ripped design is trendy and makes you to be attractive
•The skinny jeans can perfectly show off your leg length and shape
•With the classic button closure and pockets, the jeans is casual and versatile
•You can enjoy the comfort and lightweight with good quality fabric of the jeans
•Wholesale jeans have a nice performance in daily situations like home, office and etc