Size Chart (CM)
Sizes | Waist | Hip | Inseam | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 70 | 92 | 70.5 | 55.5 | 97 |
M | 74 | 96 | 71.5 | 58 | 98 |
L | 79 | 101 | 72.5 | 60.5 | 99 |
XL | 87 | 109 | 73 | 64.5 | 101 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Waist | Hip | Inseam | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 27.6 | 36.2 | 27.8 | 21.9 | 38.2 |
M | 29.1 | 37.8 | 28.1 | 22.8 | 38.6 |
L | 31.1 | 39.8 | 28.5 | 23.8 | 39.0 |
XL | 34.3 | 42.9 | 28.7 | 25.4 | 39.8 |
Elasticity | Low |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC781822-4 | Product Weight | 0.5200 kg |
Package | each piece in one pp bag | Package Contents | 1 x pant |
Decoration | button,pockets | Size Type | regular |
Style | casual |