Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Length | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 92 | 61 | 30.7 | 79 | 5 | 35.5 |
M | 97 | 66 | 31.9 | 81 | 5.2 | 36.5 |
L | 102 | 71 | 33.1 | 83 | 5.4 | 37.5 |
XL | 110 | 79 | 35.3 | 85 | 5.6 | 38.5 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Length | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 36.2 | 24.0 | 12.1 | 31.1 | 2.0 | 14.0 |
M | 38.2 | 26.0 | 12.6 | 31.9 | 2.0 | 14.4 |
L | 40.2 | 28.0 | 13.0 | 32.7 | 2.1 | 14.8 |
XL | 43.3 | 31.1 | 13.9 | 33.5 | 2.2 | 15.2 |
Elasticity | High |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC64782-22 | Product Weight | 0.2420 kg |
Package | each piece in one pp bag | Package Contents | 1 x piece |
Decoration | button,pockets,hollow out | Size Type | regular |
Sleeve Length | sleeveless | Neckline | o-neck |
Occasion | summer | Pattern | |
Style | cute,casual | Color | multicolour |
Material | 95%Polyester+5%Spandex |
•This darling tie-dye romper is such an amazing choice for any day
•We love the beautiful tie-dyed print
•It's so effortlessly breezy and fun
•The bodice features a classic scoop neck and sleeveless cut
•Just add sandals and your favorite floppy hat for a must-have summer look
•Casual rompers in latest styles are hot-selling