Size Chart (CM)
Sizes | Waist | Hip | Inseam | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 70 | 92 | 69.5 | 55 | 96.5 |
M | 74 | 96 | 70 | 57 | 98 |
L | 79 | 101 | 70.5 | 59 | 99.5 |
XL | 87 | 109 | 71 | 63 | 101 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Waist | Hip | Inseam | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 27.6 | 36.2 | 27.4 | 21.7 | 38.0 |
M | 29.1 | 37.8 | 27.6 | 22.4 | 38.6 |
L | 31.1 | 39.8 | 27.8 | 23.2 | 39.2 |
XL | 34.3 | 42.9 | 28.0 | 24.8 | 39.8 |
Elasticity | Low |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC782762-4 | Product Weight | 0.4700 kg |
Package Content | 1×Bottom |
Leg Type | Slim |
Pattern | Floral,Letter |
Waist Type | High Waist |
Occasion | Daily |
Bottom Length | Ankle-length |
Style | Casual |
Material | 95%Polyester+5%Spandex |
Season | All |
Detail | Cut-out |