Size Chart (CM)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 115 | 103 | 69 | 44.5 | 60 | 67 | 29.7 |
M | 120 | 108 | 71.5 | 45 | 62 | 72 | 30.5 |
L | 125 | 113 | 74 | 45.5 | 64 | 77 | 31.3 |
XL | 133 | 121 | 78 | 46 | 66 | 85 | 32.1 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 45.3 | 40.6 | 27.2 | 17.5 | 23.6 | 26.4 | 11.7 |
M | 47.2 | 42.5 | 28.1 | 17.7 | 24.4 | 28.3 | 12.0 |
L | 49.2 | 44.5 | 29.1 | 17.9 | 25.2 | 30.3 | 12.3 |
XL | 52.4 | 47.6 | 30.7 | 18.1 | 26.0 | 33.5 | 12.6 |
Elasticity | Medium |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC4512165-16 | Product Weight | 0.4370 kg |
Sleeve Length | full sleeve | Occasion | spring & autumn |
Pattern | striped | Style | casual |
Details | Drawstring | ||
Material | 85% polyester + 8% cotton, 7% spandex |
•Adopt fine fabric which is soft, breathable and elastic
•This two-piece lounge set is casual and comfy
•Long sleeve pullover and shorts included
•Striped pattern, ribbed knit fabric and loose fit style
•Wholesale loungewear is cost-effective and has attracted many customers to re-purchase