Size Chart (CM)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 93 | 72 | 56 | 70 | 97 |
M | 97 | 72 | 58 | 74 | 98 |
L | 102 | 72 | 60.5 | 79 | 99 |
XL | 110 | 72 | 64.5 | 87 | 100 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 36.6 | 28.3 | 22.0 | 27.6 | 38.2 |
M | 38.2 | 28.3 | 22.8 | 29.1 | 38.6 |
L | 40.2 | 28.3 | 23.8 | 31.1 | 39.0 |
XL | 43.3 | 28.3 | 25.4 | 34.3 | 39.4 |
Elasticity | Low |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC783609-4 | Product Weight | 0.4920 kg |
Style | casual | Color | light blue |
Details | Pocket,Ripped,Button | ||
Material | 75%Cotton+23%Polyester+2%Elastane |
•High rise jeans with the slim-fit to show the wearer’s long and slender legs
•Button fly design adds some details we adore
•Distressed jeans are very stylish, cool and eye-catching
•The jeans for women are made of soft, stretchy and skin-friendly material
•Wholesale jeans are essential in every season to pair with fashion tops