Size Chart (CM)
Sizes | Waist | Hip | Inseam | Outseam |
Relax | Relax | Relax | Relax | |
S | 72 | 95 | 69 | 96 |
M | 76 | 99 | 69 | 97 |
L | 81 | 104 | 69 | 98 |
XL | 89 | 112 | 69 | 99 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Waist | Hip | Inseam | Outseam |
Relax | Relax | Relax | Relax | |
S | 28.3 | 37.4 | 27.2 | 37.8 |
M | 29.9 | 39.0 | 27.2 | 38.2 |
L | 31.9 | 40.9 | 27.2 | 38.6 |
XL | 35.0 | 44.1 | 27.2 | 39.0 |
Elasticity | Low |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC782294-4 | Product Weight | 0.5350 kg |
Package | each piece in one pp bag | Package Contents | 1 x pant |
Decoration | button,hole,pockets | Size Type | regular |
Style | casual | Color | light blue |
Material | 75%Cotton+23%Polyester+2%Spandex |
•These medium wash jeans are such a classic with a fading and whiskering detail
•These distressed jeans have classic 5 pockets and a front fly and zipper button closure
•The ripped detail is retro and stylish to attract people
•Straight leg design with frayed ankles cut in a cropped length
•Wholesale bottoms include jeans, shorts, leggings, yoga pants, pants