Size Chart (CM)
Sizes | Bust | Hip | Inseam | Outseam |
Relax | Relax | Relax | Relax | |
S | 70 | 92 | 8.5 | 30.1 |
M | 74 | 96 | 9 | 31.6 |
L | 79 | 101 | 9.5 | 33.1 |
XL | 87 | 109 | 10 | 34.6 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Hip | Inseam | Outseam |
Relax | Relax | Relax | Relax | |
S | 27.6 | 36.2 | 3.3 | 11.9 |
M | 29.1 | 37.8 | 3.5 | 12.4 |
L | 31.1 | 39.8 | 3.7 | 13.0 |
XL | 34.3 | 42.9 | 3.9 | 13.6 |
Elasticity | Medium |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC781727-4 | Product Weight | 0.2840 kg |
Package | each piece in one pp bag | Package Contents | 1 x bottom |
Decoration | button,pockets | Size Type | regular |
Occasion | summer | Style | casual |
Material | 65% cotton +33% polyester+2% spandex |
•Throwback to the 90’s in our High Rise Cuffed Denim Shorts
•These medium wash high rise shorts are easy and cozy to pull on
•The cuffed hemline is chic and perfect to enhance your leggy shape
•Finished with 5 pockets and a front fly zipper
•Wholesale jeans are fashionable to match with t-shirt, jacket, coat, sweatshirt and so on