Size Chart (CM)
Sizes | Bust | Waist | Length | Inseam | Bottoms | Outseam |
Relax | Relax | Front | Relax | Relax | Relax | |
S | 84 | 60 | 41 | 68.3 | 62 | 103 |
M | 89 | 65 | 42 | 69.5 | 65 | 105 |
L | 94 | 70 | 43 | 70.7 | 68 | 107 |
XL | 102 | 78 | 44 | 70.2 | 72.5 | 108 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Length | Inseam | Bottoms | Outseam |
Relax | Relax | Front | Relax | Relax | Relax | |
S | 33.1 | 23.6 | 16.1 | 26.9 | 24.4 | 40.6 |
M | 35.0 | 25.6 | 16.5 | 27.4 | 25.6 | 41.3 |
L | 37.0 | 27.6 | 16.9 | 27.8 | 26.8 | 42.1 |
XL | 40.2 | 30.7 | 17.3 | 27.6 | 28.5 | 42.5 |
Elasticity | High |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC641391-9 | Product Weight | 0.4320 kg |
Package | each piece in one pp bag | Package Contents | 1 x piece |
Decoration | button,hollow out | Size Type | regular |
Sleeve Length | sleeveless | Neckline | v-neck |
Occasion | summer | Pattern | solid |
Style | casual | Color | green |
Material | 95%Polyester+5%Spandex |
•Soft and comfortable without itching, this jumpsuit will make you feel good all day long
•Sweetheart neckline, keyhole back and knotted at the side of the waist
•It's great for most body shapes and will make you look slender
•Elegant and chic for a solid color, you can pair it with jewelry, heels and clutch
•Wholesale jumpsuits are suitable for parties, shopping, office, school, vacation and so on