Size Chart (CM)
Sizes | Waist | Bottoms | Outseam |
Relax | Relax | Relax | |
S | 78 | 62 | 33.5 |
M | 82 | 64 | 34.5 |
L | 87 | 66.5 | 35.5 |
XL | 95 | 70.5 | 37 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Waist | Bottoms | Outseam |
Relax | Relax | Relax | |
S | 30.7 | 24.4 | 13.2 |
M | 32.3 | 25.2 | 13.6 |
L | 34.3 | 26.2 | 14.0 |
XL | 37.4 | 27.8 | 14.6 |
Elasticity | Medium |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC78844-9 | Product Weight | 0.3270 kg |
Package | each piece in one pp bag | Package Contents | 1 x piece |
Decoration | zip,hole,pockets | Size Type | regular |
Sleeve Length | sleeveless | Neckline | hammock |
Occasion | summer | Pattern | |
Style | casual | Color | green |
Material | 98%Cotton+2%Elastane |
•Designed with shades of chi camo print
•Fit with the adjustable overall straps
•A front pouch pocket, as well as side and back pockets, create extra functionality
•The distressed frayed hemline completes the look with a playful touch
•Well made with a soft, high quality fabrication for the best fit and feel
•Wholesale rompers to style with a fitted short/long sleeve or crop top