Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Relax | |
S | 117 | 45 | 60 |
M | 122 | 45 | 62 |
L | 127 | 45 | 64 |
XL | 133 | 45 | 66 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Relax | |
S | 46.1 | 17.7 | 23.6 |
M | 48.0 | 17.7 | 24.4 |
L | 50.0 | 17.7 | 25.2 |
XL | 52.4 | 17.7 | 26.0 |
Elasticity | High |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC270030-9 | Product Weight | 0.6430 kg |
Package | each piece in one pp bag | Item Type | Long Sleeve Tops |
Package Contents | 1 x top | Size Type | regular |
Sleeve Length | full sleeve | Neckline | v-neck |
Occasion | winter | Pattern | color block |
Style | casual | ||
Material | 60%Cotton+40%Acrylic |
•Features some of our favorite trends of the season all rolled into one sweater
•Relaxed fit for most and distressed trends are really fashionable
•This sweater looks combined with an adorable colorblocked palette
•Distressing along the neckline, sleeve cuffs, and hemline
•Wear wholesale sweaters with a front tuck into your favorite denim