Size Chart (CM)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Trousers_Waist |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 92 | 103 | 36.8 | 19.5 | 81 | 6.3 | 66 | 81 |
M | 97 | 108 | 38 | 20 | 83 | 6.5 | 69 | 86 |
L | 102 | 113 | 39.2 | 20.5 | 85 | 6.7 | 72 | 91 |
XL | 110 | 121 | 41.4 | 21 | 87 | 6.9 | 76.5 | 99 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Trousers_Waist |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 36.2 | 40.6 | 14.5 | 7.7 | 31.9 | 2.5 | 26.0 | 31.9 |
M | 38.2 | 42.5 | 15.0 | 7.9 | 32.7 | 2.6 | 27.2 | 33.9 |
L | 40.2 | 44.5 | 15.4 | 8.1 | 33.5 | 2.6 | 28.3 | 35.8 |
XL | 43.3 | 47.6 | 16.3 | 8.3 | 34.3 | 2.7 | 30.1 | 39.0 |
Elasticity | None |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC642444-11 | Product Weight | 0.4210 kg |
Package | each piece in one pp bag | Package Contents | 1 x piece |
Decoration | sashes,button,pockets | Size Type | regular |
Sleeve Length | short sleeve | Neckline | v-neck |
Occasion | summer | Pattern | solid |
Style | casual | Color | gray |
Material | 100%Polyester |
•Women’s romper is lightweight and slightly textured material of cool texture
•The waistband design allows you to show your waistline
•V neck of the romper makes your neck line more elegant
•Pair with sneakers, high heels looks good
•Wholesale rompers are ideal for holiday, party, work and street