Size Chart (CM)
Sizes | Bust | Hip | Length | Bottoms |
Relax | Relax | Relax | Relax | |
S | 89 | 98 | 134.8 | 63.5 |
M | 94 | 103 | 136.5 | 66 |
L | 99 | 108 | 138.2 | 68.5 |
XL | 107 | 116 | 139.9 | 72.5 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Hip | Length | Bottoms |
Relax | Relax | Relax | Relax | |
S | 35.0 | 38.6 | 53.1 | 25.0 |
M | 37.0 | 40.6 | 53.7 | 26.0 |
L | 39.0 | 42.5 | 54.4 | 27.0 |
XL | 42.1 | 45.7 | 55.1 | 28.5 |
Elasticity | None |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC643831-1 | Product Weight | 0.4440 kg |
Sleeve Length | sleeveless | Neckline | hammock |
Occasion | summer | Pattern | solid |
Style | casual | Color | white |
Details | Drawstring,Zipper | ||
Material | 100%Polyester |
•The high waist jumpsuit with wide leg highlights wearer’s long legs
•Spaghetti strap and the v neckline set off women’s neck and shoulder line
•Drawstring design makes the jumpsuit more suitable for women’s waistline
•It is easy to pair with necklace, sneakers, jackets, and so on
•Wholesale jumpsuits are great for daily wear, home, date, beach, shopping