Size Chart (CM)
Sizes | Hip | Inseam | Bottoms | Outseam | Trousers_Waist |
Relax | Relax | Relax | Relax | Relax | |
S | 92 | 13 | 58 | 37 | 70 |
M | 96 | 13 | 60 | 38 | 74 |
L | 101 | 13 | 62 | 39 | 79 |
XL | 109 | 13 | 66 | 40 | 87 |
2XL | 118 | 13 | 70.5 | 41 | 96 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Hip | Inseam | Bottoms | Outseam | Trousers_Waist |
Relax | Relax | Relax | Relax | Relax | |
S | 36.2 | 5.1 | 22.8 | 14.6 | 27.6 |
M | 37.8 | 5.1 | 23.6 | 15.0 | 29.1 |
L | 39.8 | 5.1 | 24.4 | 15.4 | 31.1 |
XL | 42.9 | 5.1 | 26.0 | 15.7 | 34.3 |
2XL | 46.5 | 5.1 | 27.8 | 16.1 | 37.8 |
Elasticity | Medium |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC781258-5 | Product Weight | 0.3040 kg |
Package | each piece in one pp bag | Package Contents | 1 x pant |
Decoration | button,tassel,pockets | Size Type | regular |
Occasion | summer | Style | casual |
Material | 71%Cotton+27.5%Polyester+1.5%Spandex |
•Boho inspired, these shorts reveal a showstopping heavy fringe hemline for a total style statement
•This dramatic detail highlights the classic medium wash of these shorts
•Subtle fading and whiskering throughout, these shorts offer a slightly more edgy, ultra casual appeal that is perfect for everyday wear
•Easy to style with any and everything, these shorts are a great piece to add to your wardrobe for an update to your tried and true blues
•Wholesale clothing makes your shopping more convenient and easier