Size Chart (CM)
Sizes | Waist | Inseam | Outseam | Hip |
S | 76 | 77 | 101 | 100 |
M | 80 | 77 | 102 | 104 |
L | 85 | 77 | 103 | 109 |
XL | 93 | 77 | 104.5 | 117 |
2XL | 102 | 77 | 106 | 126 |
Size Chart (INCH)
Sizes | Waist | Inseam | Outseam | Hip |
S | 29.9 | 30.3 | 39.8 | 39.4 |
M | 31.5 | 30.3 | 40.2 | 40.9 |
L | 33.5 | 30.3 | 40.6 | 42.9 |
XL | 36.6 | 30.3 | 41.1 | 46.1 |
2XL | 40.2 | 30.3 | 41.7 | 49.6 |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC784028-4 | Product Weight | 0.5070 kg |
Style | casual |
Style | Casual |