Size Chart (CM)
Sizes | Hip | Front_Rise | Bottoms | Trousers_Waist | Outseam |
Relax | Front | Relax | Relax | Relax | |
S | 83 | 28.2 | 53.4 | 64 | 95.5 |
M | 88 | 29 | 56 | 68 | 97.5 |
L | 93 | 29.8 | 58.6 | 72 | 99.5 |
XL | 101 | 30.6 | 62.8 | 79 | 101.5 |
2XL | 109 | 31.6 | 67 | 86 | 103.5 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Hip | Front_Rise | Bottoms | Trousers_Waist | Outseam |
Relax | Front | Relax | Relax | Relax | |
S | 32.7 | 11.1 | 21.0 | 25.2 | 37.6 |
M | 34.6 | 11.4 | 22.0 | 26.8 | 38.4 |
L | 36.6 | 11.7 | 23.1 | 28.3 | 39.2 |
XL | 39.8 | 12.0 | 24.7 | 31.1 | 40.0 |
2XL | 42.9 | 12.4 | 26.4 | 33.9 | 40.7 |
Elasticity | Low |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC790100-20 | Product Weight | 0.2540 kg |
Material | 95%Polyester+5%Spandex |