Size Chart (CM)
Sizes | Waist | Inseam | Outseam | Hip |
S | 70 | 75 | 101 | 92 |
M | 74 | 75 | 102 | 96 |
L | 79 | 75 | 103 | 101 |
XL | 87 | 75 | 104 | 109 |
Size Chart (INCH)
Sizes | Waist | Inseam | Outseam | Hip |
S | 27.6 | 29.5 | 39.8 | 36.2 |
M | 29.1 | 29.5 | 40.2 | 37.8 |
L | 31.1 | 29.5 | 40.6 | 39.8 |
XL | 34.3 | 29.5 | 40.9 | 42.9 |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC784086-5 | Product Weight | 0.4500 kg |
Occasion | Daily | Style | casual |
Pattern | Star | ||
Material | 75%Cotton+23%Polyester+2%Spandex |
Star Print Slim-fit High Waist Distressed Jeans