Size Chart (CM)
Sizes | Bust | Waist | Hip | Shoulder | Length | Outseam | |
Relax | Relax | Relax | Relax | Front | Back | Relax | |
S | 91 | 63 | 101 | 24.2 | 36 | 34.6 | 33 |
M | 96 | 68 | 106 | 25.4 | 37 | 35.4 | 34 |
L | 101 | 73 | 111 | 26.6 | 38 | 36.2 | 35 |
XL | 109 | 80 | 119 | 28.6 | 39 | 37 | 36 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Shoulder | Length | Outseam | |
Relax | Relax | Relax | Relax | Front | Back | Relax | |
S | 35.8 | 24.8 | 39.8 | 9.5 | 14.2 | 13.6 | 13.0 |
M | 37.8 | 26.8 | 41.7 | 10.0 | 14.6 | 13.9 | 13.4 |
L | 39.8 | 28.7 | 43.7 | 10.5 | 15.0 | 14.3 | 13.8 |
XL | 42.9 | 31.5 | 46.9 | 11.3 | 15.4 | 14.6 | 14.2 |
Elasticity | High |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC64832-4 | Product Weight | 0.2370 kg |
Package | each piece in one pp bag | Package Contents | 1 x piece |
Size Type | regular | Sleeve Length | sleeveless |
Neckline | v-neck | Pattern | |
Occasion | summer | Style | sexy |
Material | 95%Polyester+5%Spandex |
•Halter neck with knots
•Wrap v neck, sleeveless
•Elastic waist, pleated around
•Classic tie-dye print
•Perfect for any casual occasions
•Wholesale rompers, dresses, tees and so on