Size Chart (CM)
Sizes | Waist | Outseam |
S | 68 | 109 |
M | 72 | 110 |
L | 77 | 111 |
XL | 85 | 112 |
Size Chart (INCH)
Sizes | Waist | Outseam |
S | 26.8 | 42.9 |
M | 28.3 | 43.3 |
L | 30.3 | 43.7 |
XL | 33.5 | 44.1 |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC78326-5 | Product Weight | 0.6720 kg |
Package | each piece in one pp bag | Package Contents | 1 x pant |
Decoration | pockets | Size Type | regular |
Pattern | solid | Style | high waist |
Material | 71%Cotton+27.5%Polyester+1.5%Spandex |
Package Content | 1×Bottom |
Leg Type | Flare |
Pattern | Solid |
Waist Type | High Waist |
Occasion | Daily |
Bottom Length | Full Length |
Style | Casual,Vintage,Basic |
Material | 95%Polyester+5%Spandex |
Season | All |
Detail |