Size Chart (CM)
Sizes | Waist | Hip |
Relax | Relax | |
S | 69 | 101 |
M | 74 | 106 |
L | 79 | 111 |
XL | 87 | 119 |
2XL | 95 | 127 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Waist | Hip |
Relax | Relax | |
S | 27.2 | 39.8 |
M | 29.1 | 41.7 |
L | 31.1 | 43.7 |
XL | 34.3 | 46.9 |
2XL | 37.4 | 50.0 |
Elasticity | Medium |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC781788-4 | Product Weight | 0.5030 kg |
Package Content | 1×Bottom |
Leg Type | Straight |
Pattern | Solid |
Waist Type | Mid Waist |
Occasion | Daily |
Inseam | |
Bottom Length | Ankle-length |
Style | Casual |
Material | 95%Polyester+5%Spandex |
Detail | Pocket,Cut-out,Drawstring |