Size Chart (CM)
Sizes | Waist | Inseam | Outseam | Hip |
S | 70 | 80.5 | 105 | 94 |
M | 74 | 80.5 | 106 | 98 |
L | 79 | 80.5 | 107 | 103 |
XL | 87 | 80.5 | 108 | 111 |
Size Chart (INCH)
Sizes | Waist | Inseam | Outseam | Hip |
S | 27.6 | 31.7 | 41.3 | 37.0 |
M | 29.1 | 31.7 | 41.7 | 38.6 |
L | 31.1 | 31.7 | 42.1 | 40.6 |
XL | 34.3 | 31.7 | 42.5 | 43.7 |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC784025-4 | Product Weight | 0.5630 kg |
Style | casual |
Style | Casual |