Size Chart (CM)
Sizes | Bust | Waist | Length |
Relax | Relax | Relax | |
S | 118 | 55 | 28 |
M | 123 | 60 | 29 |
L | 128 | 65 | 30 |
XL | 136 | 73 | 31 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Length |
Relax | Relax | Relax | |
S | 46.5 | 21.7 | 11.0 |
M | 48.4 | 23.6 | 11.4 |
L | 50.4 | 25.6 | 11.8 |
XL | 53.5 | 28.7 | 12.2 |
Elasticity | None |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC642066-5 | Product Weight | 0.2000 kg |
Package | each piece in one pp bag | Package Contents | 1 x piece |
Decoration | ruffles | Size Type | regular |
Sleeve Length | short sleeve | Neckline | slash neck |
Occasion | summer | Pattern | |
Style | casual | Color | dark blue |
Material | 100%Polyester |
•Romper for women with charming floral print throughout
•Designed in an off-the-shoulder silhouette, bell sleeves with ruffles, smocked waist and ruffled bottoms
•This floral romper is suitable for most people and great to show your fashion sense
•The fabric we adopted is lightweight, airy and durable that you don’t need to worry
•Wholesale rompers of the latest fashion trend for modern ladies and young girls