Size Chart (CM)
Sizes | Bust | Waist | Hip | Length |
Relax | Relax | Relax | Front | |
S | 95 | 67 | 97 | 151 |
M | 100 | 72 | 102 | 153 |
L | 105 | 77 | 107 | 155 |
XL | 113 | 85 | 115 | 157 |
2XL | 121 | 93 | 123 | 159 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Length |
Relax | Relax | Relax | Front | |
S | 37.4 | 26.4 | 38.2 | 59.4 |
M | 39.4 | 28.3 | 40.2 | 60.2 |
L | 41.3 | 30.3 | 42.1 | 61.0 |
XL | 44.5 | 33.5 | 45.3 | 61.8 |
2XL | 47.6 | 36.6 | 48.4 | 62.6 |
Elasticity | Medium |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC643428-18 | Product Weight | 0.5650 kg |
Sleeve Length | full sleeve | Neckline | Boat Neck |
Occasion | spring & autumn | Pattern | solid |
Style | casual | Color | apricot |
Details | Cut Out,Button | ||
Material | 95%Polyester 5%Elastane |
•This bubble sleeve jumpsuit is very popular among modern ladies especially the office ladies
•Unique boat neck, bubble sleeves with elastic wrists, slim fit with waist tie
•Chic, modest and generous, this women jumpsuit is perfect for business and some formal occasions
•Customers will look intelligent and slender in this solid color jumpsuit
•Pair wholesale jumpsuits with high heels to look better