Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Front | Relax | |
S | 97 | 59 | 66 | 95 |
M | 102 | 60 | 68 | 100 |
L | 107 | 61 | 70 | 105 |
XL | 115 | 62 | 72 | 113 |
2XL | 123 | 63 | 74 | 121 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Front | Relax | |
S | 38.2 | 23.2 | 26.0 | 37.4 |
M | 40.2 | 23.6 | 26.8 | 39.4 |
L | 42.1 | 24.0 | 27.6 | 41.3 |
XL | 45.3 | 24.4 | 28.3 | 44.5 |
2XL | 48.4 | 24.8 | 29.1 | 47.6 |
Elasticity | Low |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC2533351-3 | Product Weight | 0.7000 kg |
Package | each piece in one pp bag | Item Type | Long Sleeve Tops |
Package Contents | 1 x top | Decoration | pockets |
Size Type | regular | Sleeve Length | full sleeve |
Neckline | hooded | Occasion | spring & autumn |
Pattern | color block | Style | casual |
•This top is perfect for the cold winter and winter days to keep you warm
•Loose and comfortable, wear not tight, no sense of restraint, suitable for women to wear
•Color block on the front is a highlight of this blouse, creating a unique and chic look that stands out in the crowd
•Simple and delightful baggy sweatshirts,give you come with a feel from comfy to stylish,you will love it
•Wholesale hoodies suit for daily, school, holiday and so on